Canim Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2261 EAGLE CREEK Road 4 2 1,918 $509,000 $265 8 days
4333 RAINBOW Drive 2 3 2,520 $210,000 $83 15 days
7263 SUMMIT Road 4 4 2,599 $519,900 $200 17 days
4315 RAINBOW Drive 4 3 2,414 $595,000 $246 24 days
2729 EAGLE CREEK Road 5 3 4,494 $1,249,000 $277 27 days
3547 SELLARS Road 2 N/A 400 $175,000 $437 34 days
3542 HIGGINS Road 2 1 938 $399,900 $426 40 days
B HOOVER BAY Road Unit LOT N/A N/A N/A $425,000 Unknown 53 days
3 RAINBOW Drive Unit LOT N/A N/A N/A $98,000 Unknown 55 days
8 SUMMIT Drive Unit LOT N/A N/A N/A $98,000 Unknown 55 days
Average: 3.5 2.2 1,882 $430,757 $354 125 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33