108 Mile Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5361 QUA Place 3 2 2,475 $569,000 $229 2 days
5328 KALLUM Drive 3 2 1,763 $585,999 $332 10 days
5047 EASZEE Drive 5 3 2,184 $550,000 $251 13 days
5199 KALLUM Drive 3 2 1,425 $469,900 $329 17 days
4871 STEWART Road 2 2 1,800 $360,000 $200 18 days
4931 KYLLO Road 3 3 2,626 $598,000 $227 19 days
4734 KITWANGA Drive 3 2 1,540 $488,000 $316 23 days
4715 PARKER Court 4 3 2,900 $670,000 $231 30 days
4782 TELQUA Drive 3 2 2,202 $899,900 $408 31 days
4867 GLOINNZUN Drive 4 2 2,152 $574,900 $267 32 days
Average: 3.6 2.8 2,418 $619,753 $312 117 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

How much is your home worth?

...get instant property value now!