103 Mile House Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5593 LAKESIDE Court 4 3 4,080 $947,770 $232 52 days
5396 PARK Drive 3 1 1,563 $324,800 $207 59 days
5581 LAKESIDE Court 3 3 2,413 $650,000 $269 60 days
5513 PARK Drive 4 3 2,414 $475,000 $196 95 days
5406 PARK Drive 3 2 2,896 $585,000 $202 96 days
5249 DAWSON Road 5 3 6,930 $1,975,000 $284 101 days
5506 PARK Drive Unit 10 2 1 776 $123,000 $158 130 days
5469 SAUNDERS Crescent 2 1 928 $199,500 $214 194 days
5390 PARK Drive 3 1 980 $284,900 $290 227 days
5506 PARK Drive Unit 42 2 1 924 $135,000 $146 249 days
Average: 3.1 1.9 2,390 $569,997 $220 127 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!